JADUAL BERBUKA PUASA


Waktu Matahari Terbit dan Terbenam

Kuching

At Latitude 1° 33' N, Longitude 110° 25' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:48 AM    6:53 PM   `Alá'  1 (March  2) Friday
 6:48 AM    6:53 PM   `Alá'  2 (March  3) Saturday
 6:47 AM    6:53 PM   `Alá'  3 (March  4) Sunday
 6:47 AM    6:52 PM   `Alá'  4 (March  5) Monday
 6:47 AM    6:52 PM   `Alá'  5 (March  6) Tuesday
 6:47 AM    6:52 PM   `Alá'  6 (March  7) Wednesday
 6:46 AM    6:52 PM   `Alá'  7 (March  8) Thursday
 6:46 AM    6:52 PM   `Alá'  8 (March  9) Friday
 6:46 AM    6:51 PM   `Alá'  9 (March 10) Saturday
 6:45 AM    6:51 PM   `Alá' 10 (March 11) Sunday
 6:45 AM    6:51 PM   `Alá' 11 (March 12) Monday
 6:45 AM    6:51 PM   `Alá' 12 (March 13) Tuesday
 6:45 AM    6:51 PM   `Alá' 13 (March 14) Wednesday
 6:44 AM    6:50 PM   `Alá' 14 (March 15) Thursday
 6:44 AM    6:50 PM   `Alá' 15 (March 16) Friday
 6:44 AM    6:50 PM   `Alá' 16 (March 17) Saturday
 6:43 AM    6:50 PM   `Alá' 17 (March 18) Sunday
 6:43 AM    6:49 PM   `Alá' 18 (March 19) Monday
 6:43 AM    6:49 PM   `Alá' 19 (March 20) Tuesday

Miri

At Latitude 4° 24' N, Longitude 113° 59' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:35 AM    6:37 PM   `Alá'  1 (March  2) Friday
 6:35 AM    6:37 PM   `Alá'  2 (March  3) Saturday
 6:34 AM    6:37 PM   `Alá'  3 (March  4) Sunday
 6:34 AM    6:37 PM   `Alá'  4 (March  5) Monday
 6:34 AM    6:37 PM   `Alá'  5 (March  6) Tuesday
 6:33 AM    6:37 PM   `Alá'  6 (March  7) Wednesday
 6:33 AM    6:37 PM   `Alá'  7 (March  8) Thursday
 6:33 AM    6:37 PM   `Alá'  8 (March  9) Friday
 6:32 AM    6:36 PM   `Alá'  9 (March 10) Saturday
 6:32 AM    6:36 PM   `Alá' 10 (March 11) Sunday
 6:32 AM    6:36 PM   `Alá' 11 (March 12) Monday
 6:31 AM    6:36 PM   `Alá' 12 (March 13) Tuesday
 6:31 AM    6:36 PM   `Alá' 13 (March 14) Wednesday
 6:30 AM    6:36 PM   `Alá' 14 (March 15) Thursday
 6:30 AM    6:35 PM   `Alá' 15 (March 16) Friday
 6:30 AM    6:35 PM   `Alá' 16 (March 17) Saturday
 6:29 AM    6:35 PM   `Alá' 17 (March 18) Sunday
 6:29 AM    6:35 PM   `Alá' 18 (March 19) Monday
 6:28 AM    6:35 PM   `Alá' 19 (March 20) Tuesday

Sibu

At Latitude 2° 17' N, Longitude 111° 49' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:43 AM    6:47 PM   `Alá'  1 (March  2) Friday
 6:42 AM    6:47 PM   `Alá'  2 (March  3) Saturday
 6:42 AM    6:47 PM   `Alá'  3 (March  4) Sunday
 6:42 AM    6:47 PM   `Alá'  4 (March  5) Monday
 6:42 AM    6:46 PM   `Alá'  5 (March  6) Tuesday
 6:41 AM    6:46 PM   `Alá'  6 (March  7) Wednesday
 6:41 AM    6:46 PM   `Alá'  7 (March  8) Thursday
 6:41 AM    6:46 PM   `Alá'  8 (March  9) Friday
 6:40 AM    6:46 PM   `Alá'  9 (March 10) Saturday
 6:40 AM    6:45 PM   `Alá' 10 (March 11) Sunday
 6:40 AM    6:45 PM   `Alá' 11 (March 12) Monday
 6:39 AM    6:45 PM   `Alá' 12 (March 13) Tuesday
 6:39 AM    6:45 PM   `Alá' 13 (March 14) Wednesday
 6:39 AM    6:45 PM   `Alá' 14 (March 15) Thursday
 6:38 AM    6:44 PM   `Alá' 15 (March 16) Friday
 6:38 AM    6:44 PM   `Alá' 16 (March 17) Saturday
 6:38 AM    6:44 PM   `Alá' 17 (March 18) Sunday
 6:37 AM    6:44 PM   `Alá' 18 (March 19) Monday
 6:37 AM    6:43 PM   `Alá' 19 (March 20) Tuesday

Bintulu

At Latitude 3° 10' N, Longitude 113° 02' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:38 AM    6:42 PM   `Alá'  1 (March  2) Friday
 6:38 AM    6:42 PM   `Alá'  2 (March  3) Saturday
 6:38 AM    6:41 PM   `Alá'  3 (March  4) Sunday
 6:37 AM    6:41 PM   `Alá'  4 (March  5) Monday
 6:37 AM    6:41 PM   `Alá'  5 (March  6) Tuesday
 6:37 AM    6:41 PM   `Alá'  6 (March  7) Wednesday
 6:36 AM    6:41 PM   `Alá'  7 (March  8) Thursday
 6:36 AM    6:41 PM   `Alá'  8 (March  9) Friday
 6:36 AM    6:41 PM   `Alá'  9 (March 10) Saturday
 6:35 AM    6:40 PM   `Alá' 10 (March 11) Sunday
 6:35 AM    6:40 PM   `Alá' 11 (March 12) Monday
 6:35 AM    6:40 PM   `Alá' 12 (March 13) Tuesday
 6:34 AM    6:40 PM   `Alá' 13 (March 14) Wednesday
 6:34 AM    6:40 PM   `Alá' 14 (March 15) Thursday
 6:34 AM    6:39 PM   `Alá' 15 (March 16) Friday
 6:33 AM    6:39 PM   `Alá' 16 (March 17) Saturday
 6:33 AM    6:39 PM   `Alá' 17 (March 18) Sunday
 6:32 AM    6:39 PM   `Alá' 18 (March 19) Monday
 6:32 AM    6:39 PM   `Alá' 19 (March 20) Tuesday

Mukah

At Latitude 2° 53' N, Longitude 112° 04' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:42 AM    6:46 PM   `Alá'  1 (March  2) Friday
 6:42 AM    6:46 PM   `Alá'  2 (March  3) Saturday
 6:41 AM    6:45 PM   `Alá'  3 (March  4) Sunday
 6:41 AM    6:45 PM   `Alá'  4 (March  5) Monday
 6:41 AM    6:45 PM   `Alá'  5 (March  6) Tuesday
 6:41 AM    6:45 PM   `Alá'  6 (March  7) Wednesday
 6:40 AM    6:45 PM   `Alá'  7 (March  8) Thursday
 6:40 AM    6:45 PM   `Alá'  8 (March  9) Friday
 6:40 AM    6:44 PM   `Alá'  9 (March 10) Saturday
 6:39 AM    6:44 PM   `Alá' 10 (March 11) Sunday
 6:39 AM    6:44 PM   `Alá' 11 (March 12) Monday
 6:39 AM    6:44 PM   `Alá' 12 (March 13) Tuesday
 6:38 AM    6:44 PM   `Alá' 13 (March 14) Wednesday
 6:38 AM    6:44 PM   `Alá' 14 (March 15) Thursday
 6:37 AM    6:43 PM   `Alá' 15 (March 16) Friday
 6:37 AM    6:43 PM   `Alá' 16 (March 17) Saturday
 6:37 AM    6:43 PM   `Alá' 17 (March 18) Sunday
 6:36 AM    6:43 PM   `Alá' 18 (March 19) Monday
 6:36 AM    6:42 PM   `Alá' 19 (March 20) Tuesday

Kapit

At Latitude 2° 01' N, Longitude 112° 56' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:38 AM    6:43 PM   `Alá'  1 (March  2) Friday
 6:38 AM    6:43 PM   `Alá'  2 (March  3) Saturday
 6:38 AM    6:42 PM   `Alá'  3 (March  4) Sunday
 6:37 AM    6:42 PM   `Alá'  4 (March  5) Monday
 6:37 AM    6:42 PM   `Alá'  5 (March  6) Tuesday
 6:37 AM    6:42 PM   `Alá'  6 (March  7) Wednesday
 6:36 AM    6:42 PM   `Alá'  7 (March  8) Thursday
 6:36 AM    6:41 PM   `Alá'  8 (March  9) Friday
 6:36 AM    6:41 PM   `Alá'  9 (March 10) Saturday
 6:36 AM    6:41 PM   `Alá' 10 (March 11) Sunday
 6:35 AM    6:41 PM   `Alá' 11 (March 12) Monday
 6:35 AM    6:41 PM   `Alá' 12 (March 13) Tuesday
 6:35 AM    6:40 PM   `Alá' 13 (March 14) Wednesday
 6:34 AM    6:40 PM   `Alá' 14 (March 15) Thursday
 6:34 AM    6:40 PM   `Alá' 15 (March 16) Friday
 6:34 AM    6:40 PM   `Alá' 16 (March 17) Saturday
 6:33 AM    6:39 PM   `Alá' 17 (March 18) Sunday
 6:33 AM    6:39 PM   `Alá' 18 (March 19) Monday
 6:32 AM    6:39 PM   `Alá' 19 (March 20) Tuesday

Kota Samarahan

At Latitude 1° 27' N, Longitude 110° 29' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:48 AM    6:53 PM   `Alá'  1 (March  2) Friday
 6:47 AM    6:53 PM   `Alá'  2 (March  3) Saturday
 6:47 AM    6:52 PM   `Alá'  3 (March  4) Sunday
 6:47 AM    6:52 PM   `Alá'  4 (March  5) Monday
 6:47 AM    6:52 PM   `Alá'  5 (March  6) Tuesday
 6:46 AM    6:52 PM   `Alá'  6 (March  7) Wednesday
 6:46 AM    6:52 PM   `Alá'  7 (March  8) Thursday
 6:46 AM    6:51 PM   `Alá'  8 (March  9) Friday
 6:45 AM    6:51 PM   `Alá'  9 (March 10) Saturday
 6:45 AM    6:51 PM   `Alá' 10 (March 11) Sunday
 6:45 AM    6:51 PM   `Alá' 11 (March 12) Monday
 6:45 AM    6:51 PM   `Alá' 12 (March 13) Tuesday
 6:44 AM    6:50 PM   `Alá' 13 (March 14) Wednesday
 6:44 AM    6:50 PM   `Alá' 14 (March 15) Thursday
 6:44 AM    6:50 PM   `Alá' 15 (March 16) Friday
 6:43 AM    6:50 PM   `Alá' 16 (March 17) Saturday
 6:43 AM    6:49 PM   `Alá' 17 (March 18) Sunday
 6:43 AM    6:49 PM   `Alá' 18 (March 19) Monday
 6:42 AM    6:49 PM   `Alá' 19 (March 20) Tuesday
Simunjan
At Latitude 1° 23' N, Longitude 110° 45' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:47 AM    6:52 PM   `Alá'  1 (March  2) Friday
 6:46 AM    6:52 PM   `Alá'  2 (March  3) Saturday
 6:46 AM    6:51 PM   `Alá'  3 (March  4) Sunday
 6:46 AM    6:51 PM   `Alá'  4 (March  5) Monday
 6:46 AM    6:51 PM   `Alá'  5 (March  6) Tuesday
 6:45 AM    6:51 PM   `Alá'  6 (March  7) Wednesday
 6:45 AM    6:51 PM   `Alá'  7 (March  8) Thursday
 6:45 AM    6:50 PM   `Alá'  8 (March  9) Friday
 6:44 AM    6:50 PM   `Alá'  9 (March 10) Saturday
 6:44 AM    6:50 PM   `Alá' 10 (March 11) Sunday
 6:44 AM    6:50 PM   `Alá' 11 (March 12) Monday
 6:43 AM    6:49 PM   `Alá' 12 (March 13) Tuesday
 6:43 AM    6:49 PM   `Alá' 13 (March 14) Wednesday
 6:43 AM    6:49 PM   `Alá' 14 (March 15) Thursday
 6:43 AM    6:49 PM   `Alá' 15 (March 16) Friday
 6:42 AM    6:48 PM   `Alá' 16 (March 17) Saturday
 6:42 AM    6:48 PM   `Alá' 17 (March 18) Sunday
 6:42 AM    6:48 PM   `Alá' 18 (March 19) Monday
 6:41 AM    6:48 PM   `Alá' 19 (March 20) Tuesday


Limbang

At Latitude 4° 45' N, Longitude 115° 00' E
For the year 168 B.E. (2012 A.D.)

Sunrise    Sunset     Date
--------   --------   -----------------------------
 6:31 AM    6:33 PM   `Alá'  1 (March  2) Friday
 6:31 AM    6:33 PM   `Alá'  2 (March  3) Saturday
 6:31 AM    6:33 PM   `Alá'  3 (March  4) Sunday
 6:30 AM    6:33 PM   `Alá'  4 (March  5) Monday
 6:30 AM    6:33 PM   `Alá'  5 (March  6) Tuesday
 6:29 AM    6:33 PM   `Alá'  6 (March  7) Wednesday
 6:29 AM    6:33 PM   `Alá'  7 (March  8) Thursday
 6:29 AM    6:32 PM   `Alá'  8 (March  9) Friday
 6:28 AM    6:32 PM   `Alá'  9 (March 10) Saturday
 6:28 AM    6:32 PM   `Alá' 10 (March 11) Sunday
 6:28 AM    6:32 PM   `Alá' 11 (March 12) Monday
 6:27 AM    6:32 PM   `Alá' 12 (March 13) Tuesday
 6:27 AM    6:32 PM   `Alá' 13 (March 14) Wednesday
 6:26 AM    6:32 PM   `Alá' 14 (March 15) Thursday
 6:26 AM    6:31 PM   `Alá' 15 (March 16) Friday
 6:26 AM    6:31 PM   `Alá' 16 (March 17) Saturday
 6:25 AM    6:31 PM   `Alá' 17 (March 18) Sunday
 6:25 AM    6:31 PM   `Alá' 18 (March 19) Monday
 6:24 AM    6:31 PM   `Alá' 19 (March 20) Tuesday

Download youtube Video

Find us on Facebook

Recommendations

Search Amazon